This page covers what RapidDox extracts from Tableau workbook and data source files (.twb, .twbx, .tds, .tdsx). For Tableau Prep flow files (.tfl, .tflx), see What Gets Extracted — Tableau Prep.
How RapidDox Reads a Tableau Workbook
RapidDox opens the file directly — no Tableau Server or Tableau Cloud connection required. Packaged files (.twbx / .tdsx) are unpacked first; the inner .twb or .tds XML is then parsed, and every data source and object in the workbook is walked to produce the sections below. Data source files (.tds, .tdsx) skip workbook-only sections (dashboards, worksheets, storyboards, embedded logins) since those concepts don’t exist outside a workbook.
Summary Statistics
Every generated document opens with a one-glance summary panel containing the following counts: Dashboards, Worksheets, Data Sources, Data Source Filters, Custom SQL, Fields, Calculated Fields, Parameters, Groups, Hierarchies, Sets, Bins, and Stories.
Data Sources
For every data source connection in the workbook, RapidDox extracts:
| Attribute | Description |
|---|---|
| Data Source Alias | The alias name of the data source as seen in the workbook. |
| Data Source Type | The connection type — live, extract, or published data source. |
| Source | The underlying system — Excel, MySQL, PostgreSQL, Snowflake, SQL Server, and so on. |
| Connection Info | Server hostname, port, database, and schema where applicable. |
| Joins | How tables in this source are joined together, including the join conditions for multi-table connections. |
Custom SQL
Every piece of custom SQL embedded in the workbook is captured verbatim, regardless of which data source it belongs to.
| Attribute | Description |
|---|---|
| Data Source Alias | Which data source the SQL belongs to. |
| Custom SQL Name | The name given to the custom SQL block. |
| Custom SQL | The full SQL expression as written in Tableau. |
Data Source Filters
Filters applied at the data source level — the ones that constrain every worksheet using that source — are documented in full.
| Attribute | Description |
|---|---|
| Data Source | The data source this filter belongs to. |
| Field Name | The field that's being filtered. |
| Field Selection | The selection mode used (in/out, range, etc.). |
| Selected Field Value(s) | Specific values picked, when applicable. |
| Field Wildcard | Wildcard expressions used in the filter. |
| Field Condition | Conditional logic applied to the filter. |
| Field Limit | Top/bottom N limits applied. |
| Context Filter | Whether the filter is set as a context filter. |
Tables & Fields
The complete field inventory — every field from every table in every data source.
| Attribute | Description |
|---|---|
| Data Source | The data source this field belongs to. |
| Source Database | The underlying database or file the table comes from. |
| Table Name | The table or logical table the field lives in. |
| Field Name | The field name as it appears in Tableau. |
| Remote Field Name | The original field name in the source system (alias resolution). |
| Data Type | The field's data type: string, integer, float, boolean, date, etc. |
| Is Used | Whether this field is referenced by at least one worksheet. |
| Folder | The folder this field is organised into, if any. |
| Dimension / Measure | Whether Tableau classifies this field as a dimension or a measure. |
| Hidden | Whether the field is hidden from the workbook's field list. |
| Comment | Any description or comment attached to the field in the data source. |
For .tds and .tdsx files, the Data Source and Is Used columns are omitted.
Calculated Fields
Every calculated field is documented with its full formula, copyable and searchable.
| Attribute | Description |
|---|---|
| Calculation Name | The user-given caption of the calculated field. |
| Tableau Field Name | The internal Tableau field name, which may differ from the display caption. |
| Data Source | The data source the calculation belongs to. |
| Formula | The complete expression behind the calculation. |
| Is Used | Whether the calculated field is referenced by any worksheet. |
| Folder | The folder this calculated field is organised into, if any. |
| Dimension / Measure | Whether Tableau classifies this field as a dimension or a measure. |
For .tds and .tdsx files, the Data Source and Is Used columns are omitted.
Parameters
Each parameter is documented with its type, default, and the values it accepts.
| Attribute | Description |
|---|---|
| Parameter Name | The display name of the parameter. |
| Data Type | Integer, Float, String, Boolean, Date, etc. |
| Allowable Value Type | Whether the parameter accepts any value, a fixed list, or a numeric range. |
| Current / Default Value | The default value the parameter starts with. |
| Allowed Values | The specific list or range of values permitted. |
Sets
Sets are documented with the filter conditions that determine which dimension members are in or out of the set.
| Attribute | Description |
|---|---|
| Set Name | The name of the set as defined in the workbook. |
| Data Source | The data source this set belongs to. |
| Filter Details | The filter conditions that define which members are in the set. |
| Is Used | Whether the set is referenced by any worksheet. |
Groups
Groups are documented with the sub-group names and the member values they combine.
| Attribute | Description |
|---|---|
| Group Name | The caption of the group as it appears in the workbook. |
| Data Source | The data source this group belongs to. |
| Grouped Values | The sub-group names and the member values they contain. |
| Is Used | Whether the group is referenced by any worksheet. |
Hierarchies
Hierarchies are listed with their member fields in drill-down order.
| Attribute | Description |
|---|---|
| Hierarchy Name | The name of the hierarchy as defined in the workbook. |
| Data Source | The data source this hierarchy belongs to. |
| Fields | The ordered list of field levels that make up the hierarchy. |
| Is Used | Whether the hierarchy is referenced by any worksheet. |
Bins
Numeric bin fields are documented with the source field and bucket width.
| Attribute | Description |
|---|---|
| Bin Name | The caption of the bin field as it appears in the workbook. |
| Data Source | The data source this bin belongs to. |
| Source Field | The numeric field used to create the bin. |
| Bin Size | The width of each bucket. |
| Is Used | Whether the bin is referenced by any worksheet. |
Worksheet & Dashboard Mapping
A flat map of which worksheets sit on which dashboards or storyboards, including worksheets that are defined but never placed on a dashboard.
| Attribute | Description |
|---|---|
| Dashboard / Storyboard Name | The container the worksheet appears on. |
| Worksheet Name | The worksheet name as defined in the workbook. |
| Object Type | Whether the container is a Dashboard or a Storyboard. |
| Used in Workbook | Indicates whether the worksheet is referenced anywhere. |
Not generated for .tds and .tdsx data source files.
Storyboard-Dashboard Mapping
For workbooks that include Tableau Stories, each storyboard is mapped to the dashboards it references.
| Attribute | Description |
|---|---|
| Storyboard Name | The name of the Tableau Story. |
| Dashboard Name | Each dashboard nested inside that story. |
Only appears for workbooks that contain Tableau Stories.
Logins Used
When a data source carries embedded connection credentials, RapidDox records the configured login alongside its data source.
| Attribute | Description |
|---|---|
| Data Source Alias | The data source the credential belongs to. |
| Login | The username or credential name configured in the connection. |
Only appears for workbooks with embedded connection credentials.
Unused Objects
RapidDox cross-references every object against worksheet, dashboard, and calculation usage to surface objects that no longer earn their keep — useful for tech-debt cleanup and governance reviews. The Unused Objects section lists:
- Unused Worksheets — defined but never placed on a dashboard.
- Unused Parameters — not referenced by any calculation, filter, or worksheet.
- Unused Calculated Fields — not referenced by any worksheet.
- Unused Hierarchies — not referenced by any worksheet.
- Unused Sets — not referenced by any worksheet.
- Unused Groups — not referenced by any worksheet.
- Unused Bins — not referenced by any worksheet.
- Unused Fields — table fields not used in any worksheet.
- Unused Data Sources — not referenced by any worksheet or dashboard.
Document Layout & Per-Object Breakdowns
For .twb and .twbx files, the generated document additionally emits per-dashboard, per-worksheet, and per-storyboard breakdown sections — each with its own summary stats, filters, blends, and sortings — plus a visual workbook structure map. Those layout sections are catalogued in full on Sample Output — Workbook & Data Source.
Next Steps
- Sample Output — Workbook & Data Source — every section that appears in the generated doc
- Customise — Tableau Workbook & Data Source — the optional customisation wizard
- Output Formats — export to PDF, Word, Excel, CSV, or HTML